Our School Day
Pre Prep
Monday - Friday
| Time | Activity |
|---|---|
| 8.00 | Before school care (optional) |
| 8.25 | Form time (optional) |
| 8.45 | Registration |
| 8.55 – 9.30 | Lesson 1 |
| 9.30 – 10.05 | Lesson 2 |
| 10.05 – 10.40 | Lesson 3 |
| 10.40 – 11.15 | Break |
| 11.15 – 11.45 | Lesson 5 |
| 11.45 – 12.20 | Lesson 6 |
| 12.20 – 12.55 | Lunch |
| 12.55 – 1.35 | Break |
| 1.35 | Registration |
| 1.40 – 2.15 | Lesson 8 |
| 2.15 – 2.50 | Lesson 9 |
|
2.50 – 3.30 |
Lesson 10 |
| Until 5.00 | After school care (optional) |
Middle and Upper School
Monday - Friday
| Time | Activity |
|---|---|
| 8.30 | Registration in Form Rooms |
| 8.35 – 8.55 | Assembly (Monday, Thursday and Friday) Singing Practice + registration 8.50am (Tuesday) Circle Time (Wednesday) |
| 8.55 – 9.30 | Lesson 1 |
| 9.30 – 10.05 | Lesson 2 |
| 10.05 – 10.40 | Lesson 3 |
| 10.40 – 11.15 | Lesson 4 (Break for Years 3, 4 and 5) |
| 11.15 – 11.45 | Lesson 5 (Break for Years 6, 7 and 8) |
| 11.45 – 12.20 | Lesson 6 |
| 12.20 – 12.55 | Lesson 7 (Lunch for Foundation Stage to Year 4) |
| 12.55 – 1.30 | Lesson 8 Lunch for Years 5 – 8 (Break for Foundation Stage to Year 4) |
| 1.30 – 2.00 | Break for Years 5 - 8 |
| 2.00 – 2.15 | Afternoon Registration (Years 5 – 8) |
| 2.15 – 2.50 | Lesson 9 (Wednesday games/matches years 4-8) |
| 2.50 – 3.25 | Lesson 10 (Wednesday games/matches years 4-8) |
| 3.25 | Games (Wednesday: Year 3 home 3:30, Years 4-8 home 4pm or after matches) |
| 4.40 | Drink and biscuits |
| 4.55 – 5.55 | Activities and Sign Out |
Middle and Upper School
Saturday
| Time | Activity |
|---|---|
| 8.30 | Registration in Form Rooms |
| 8.35 – 9.10 | Lesson 1 |
| 9.10 – 9.45 | Lesson 2 |
| 9.45 – 10.20 | Lesson 3 |
| 10.20 – 10.55 | Lesson 4 |
| 10.55 – 11.20 | Break |
| 11.20 11.55 | Lesson 5 |
| 11.55 – 12.30 | Lesson 6 |
| 12.30 – 1.10 | Lunch (Year 4 may go home) |
| 1.10 – 2.15 | Ragabout |
| 2.15 | Games and matches |




